Wetter für Northern Territory
   Heute, 31. Oktober   
    Tageswetter    
 - Tageswetter
- Morgens
- Vormittag
- Nachmittag
- Nacht
  Symbole   
 - Symbole
- Wind
 Adelaide River  36° 25°
   Adelaide River  36° 25°     Alice Springs  38° 22°
   Alice Springs  38° 22°     Darwin  33° 28°
   Darwin  33° 28°     Darwin Airport  32° 27°
   Darwin Airport  32° 27°     Darwin City  33° 27°
   Darwin City  33° 27°     Gove Airport  32° 25°
   Gove Airport  32° 25°     Jabiru  36° 24°
   Jabiru  36° 24°     Kangaroo Island  41° 26°
   Kangaroo Island  41° 26°     Katherine  37° 24°
   Katherine  37° 24°     Lajamanu  41° 27°
   Lajamanu  41° 27°     Tennant Creek  40° 25°
   Tennant Creek  40° 25°     Town Of Alice Springs  38° 22°
   Town Of Alice Springs  38° 22°     Willowra  40° 22°
   Willowra  40° 22°     Yee To Wappah Island  31° 28°
   Yee To Wappah Island  31° 28°     Yuendumu  41° 23°
   Yuendumu  41° 23°     Yulara  37° 20°
   Yulara  37° 20°    